| MODEL | AW82G | ||||
| Dimension | Overall length(mm) | 5040 | |||
| Overall width(mm) | 2285 | ||||
| Overall height(mm) | 2765 | ||||
| Weight (kg) | 2935 | ||||
| Engine | Model | 4TNV98T | |||
| Pattern | Vertical 4 cylinder 4 stroke water-cooled direct injection turbo diesle | ||||
| rated output/speed(ps[kw]/rpm) | 82[60.3]/2400 | ||||
| Burnt oil | 0#diesel | ||||
| Fuel tank capacity(L) | 60 | ||||
| Storage battery(V.Ah) | 12.52 | ||||
| Travel unit | track width*contact length(mm) | 425×1660 | |||
| transmission mode | Hytrostatic stepless change[HST] | ||||
| Speed grade | Stepless vice-speed 3files | ||||
| Running speed | Advance (m/s) | Low speed:0~0.95 cruising speed:0~1.55 high speed:0~1.91 | |||
| turning way | Brake change | ||||
| Harvest unit | Fu wo method | Fu wo machine | |||
| Fu wo machine | rotation diameter*width(mm) | 900×1920 | |||
| transmission mode | Constant speed | ||||
| up and down adjustment | hytraulic | ||||
| Harvesting width(mm) | 2060 | ||||
| cutter width(mm) | 1905 | ||||
| Harvest height(mm) | More than 40[tip cutter] | ||||
| Threshing unit | Threshing system | Axial flow type threshing gear | |||
| Threshing cylinder | Diameter*width(mm) | 640×1850 | |||
| Concavity net area(4)(m2) | 1.621 | ||||
| cereal discharge unit | cereal collection tank | capacity(L) | 1030 | ||
| cereal ejection port number(piece) | 2 | ||||
| Ejection method | In bag | ||||
| Suitable crops | Rice wheat rape | ||||
| Operational efficiency (a unit of area/ hour) | 8.4 | ||||

